Kanthu | Quality Standard |
Maonekedwe & Mtundu | Ufa wachikasu kapena woyera |
Order & Kulawa | Normal Kukoma, popanda fungo lachilendo |
Mapuloteni Osauka | ≤20% (N.* 6.25 pa dry basis) |
CHIKWANGWANI | ≥65% |
Phulusa | ≤6% |
Kuyera | ≥65 |
Chinyezi | ≤8% |
Kukula kwa Mesh | ≤95% sieve 100 mauna |
Mafuta | ≤1 |
Kuchuluka kwa Madzi | ≥1:8 |
Standard Plate Count | <20000 cfu/g |
Yisiti & Mold | <100 cfu/g |
Coliform | <10 cfu/g |
| Zoipa |
Salmonella | Zoipa |
Amagwiritsidwa ntchito muzochita zilizonse zomwe mayamwidwe amadzi amafunikira komanso kumanga. Mkate wopepuka, masikono, buledi wamakina, ufa wozizira, ufa wofiyira, makeke, zinthu zokoma, nyama ndi ma analogi a nyama.
Kuyika:25KG/BAG 12MT/20'FCL 24MT'40FCL
Posungira:Zosungidwa pamalo owuma, ozizira, ndi amthunzi ndi zotengera zoyambirira, pewani chinyezi, sungani kutentha kotentha.